﻿NHS1-36475_Fake-a-roonie_300x250_V4.swf Movie Report
-----------------------------------------------------

Metadata
--------
Bytes         Value
----------    -----
      1123    <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"> <rdf:Description rdf:about="" xmlns:xmp="http://ns.adobe.com/xap/1.0/"> <xmp:CreatorTool>Adobe Flash Professional CS5.5 - build 349</xmp:CreatorTool> <xmp:CreateDate>2012-04-19T09:12:23-04:00</xmp:CreateDate> <xmp:MetadataDate>2012-05-04T14:22-04:00</xmp:MetadataDate> <xmp:ModifyDate>2012-05-04T14:22-04:00</xmp:ModifyDate> </rdf:Description> <rdf:Description rdf:about="" xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/" xmlns:stRef="http://ns.adobe.com/xap/1.0/sType/ResourceRef#"> <xmpMM:InstanceID>xmp.iid:13D6CD88072068118083B4DEFA71E327</xmpMM:InstanceID> <xmpMM:DocumentID>xmp.did:13D6CD88072068118083B4DEFA71E327</xmpMM:DocumentID> <xmpMM:OriginalDocumentID>xmp.did:C6FD22A9812068118083FB71FADFEF2E</xmpMM:OriginalDocumentID> <xmpMM:DerivedFrom rdf:parseType="Resource"> <stRef:instanceID>xmp.iid:12D6CD88072068118083B4DEFA71E327</stRef:instanceID> <stRef:documentID>xmp.did:0F08276E2A2068118C14C7371DD0A7E4</stRef:documentID> <stRef:originalDocumentID>xmp.did:C6FD22A9812068118083FB71FADFEF2E</stRef:originalDocumentID> </xmpMM:DerivedFrom> </rdf:Description> <rdf:Description rdf:about="" xmlns:dc="http://purl.org/dc/elements/1.1/"> <dc:format>application/x-shockwave-flash</dc:format> </rdf:Description> </rdf:RDF> 

Frame #    Frame Bytes    Total Bytes    Scene
-------    -----------    -----------    -----
      1           2393           2393    Scene 1 (AS 2.0 Classes Export Frame)
      2              1           2394    
      3              1           2395    
      4              1           2396    
      5              1           2397    
      6              1           2398    
      7              1           2399    
      8              1           2400    
      9              1           2401    
     10          14639          17040    
     11             19          17059    
     12             19          17078    
     13             19          17097    
     14             14          17111    
     15             13          17124    
     16             13          17137    
     17             10          17147    
     18              1          17148    
     19              1          17149    
     20              1          17150    
     21              1          17151    
     22              1          17152    
     23              1          17153    
     24              1          17154    
     25              1          17155    
     26              1          17156    
     27              1          17157    
     28              1          17158    
     29              1          17159    
     30              1          17160    
     31              1          17161    
     32              1          17162    
     33              1          17163    
     34              1          17164    
     35              1          17165    
     36              1          17166    
     37              1          17167    
     38              1          17168    
     39              1          17169    
     40              1          17170    
     41              1          17171    
     42              1          17172    
     43              1          17173    
     44              1          17174    
     45              1          17175    
     46              1          17176    
     47              1          17177    
     48              1          17178    
     49              1          17179    
     50              1          17180    
     51              1          17181    
     52              1          17182    
     53             11          17193    
     54             11          17204    
     55             11          17215    
     56          12646          29861    
     57             28          29889    
     58             20          29909    
     59             20          29929    
     60             20          29949    
     61             14          29963    
     62             11          29974    
     63             14          29988    
     64           1568          31556    
     65             19          31575    
     66             19          31594    
     67            173          31767    
     68             32          31799    
     69             32          31831    
     70            182          32013    
     71             40          32053    
     72             32          32085    
     73             32          32117    
     74             24          32141    
     75             14          32155    
     76             10          32165    
     77             25          32190    
     78              1          32191    
     79              1          32192    
     80              1          32193    
     81              1          32194    
     82              1          32195    
     83              1          32196    
     84             30          32226    
     85             30          32256    
     86             30          32286    
     87             30          32316    
     88             30          32346    
     89             30          32376    
     90             12          32388    
     91              1          32389    
     92             13          32402    
     93             13          32415    
     94             13          32428    
     95             13          32441    
     96             13          32454    
     97             13          32467    
     98             13          32480    
     99              9          32489    
    100             25          32514    
    101              9          32523    
    102            813          33336    
    103             58          33394    
    104             59          33453    
    105             59          33512    
    106             59          33571    
    107             40          33611    
    108             39          33650    
    109             36          33686    
    110             25          33711    
    111              1          33712    
    112           5666          39378    
    113             81          39459    
    114             81          39540    
    115             81          39621    
    116             80          39701    
    117             80          39781    
    118             77          39858    
    119           2083          41941    
    120              1          41942    
    121              1          41943    
    122              1          41944    
    123              1          41945    
    124              1          41946    
    125              1          41947    
    126             25          41972    
    127              1          41973    
    128              1          41974    
    129              1          41975    
    130              1          41976    
    131              1          41977    
    132              1          41978    
    133              1          41979    
    134              1          41980    
    135              1          41981    
    136              1          41982    
    137              1          41983    
    138              1          41984    
    139              1          41985    
    140              1          41986    
    141              8          41994    
    142              1          41995    

Scene      Shape Bytes    Text Bytes    ActionScript Bytes
-------    -----------    ----------    ------------------
Scene 1             45             0                   248

Symbol                   Shape Bytes    Text Bytes    ActionScript Bytes
---------------------    -----------    ----------    ------------------
busted                             0             0                     0
buttonClickItOrTicket              0             0                     0
copper                             0             0                     0
cover_mc                          48             0                     0
CTA                                0           143                     0
CTAButton                          0             0                     0
frontSide                         38            63                     0
grab                               0             0                     0
intro_copy                      1103           114                     0
landATicket                      732             0                     0
logoDup                            0             0                     0
logoTop                            0             0                     0
mainHero                           0             0                     0
shoulder                          38            56                     0
star_mc                           50             0                     0
Symbol 1                          38            52                     0
tail                               0             0                     0
hotSpot                           34             0                     0

Font Name                         Bytes         Characters
------------------------------    ----------    ----------
Gotham-Medium                           1867     ,-ACDEFHIKLMORSTU 
Knockout-HTF26-JuniorFlyweight          1406     ADEFGHILNORSTUW 
Homestead-Display                      13238    ABCEILNOST

ActionScript Bytes    Location
------------------    --------
               131    Scene 1:Layer 11:1
                40    Scene 1:Layer 2:1:No instance name assigned(hotSpot)
                19    Scene 1:Layer 11:77
                19    Scene 1:Layer 11:100
                19    Scene 1:Layer 11:110
                19    Scene 1:Layer 11:126
                 1    Scene 1:Layer 11:141

Bitmap            Compressed    Original      Compression
--------------    ----------    ----------    -----------
Untitled-1.gif           830         75000    JPEG Quality=20
NEW DRIVER             12558        266000    JPEG Quality=58
Bitmap 21               5497         70756    JPEG Quality=55




